Installation type: Non-flush
Detection distance: 20mm
Output polarity: NPN NO+NC
voltage: 10-30VDC
Connection mode: M12 connector
Shell material: PBT/PA
Other notes:
Technical data | |
Install | Non-flush |
Sensing distance | 20mm |
external housing/internal housing | PBT/PA |
LED display | Yes |
Operation voltage/ Ripple | 10-30VDC (Ripple<10%) |
Minimun interval time | - |
No load current | 10mA |
Max load current | 200mA |
Leakage current | <0.01mA |
Surgy | - |
Minimun load current | - |
Voltage drop | <1.5v at 200mA |
Frequency | 500HZ |
Impuls | - |
Hysterisis | 15% |
Repeat accurancy | <2%(Sr) |
Protect category | IP67 |
Operation temperature | -25℃至+70℃ |
Temperature drift | <10%sr |
Minimun target | D=8mm;L=10mm |
Short circuit protect | Yes |
Reverse polarity protect | Yes |
Overload current protect | 220mA |
EMC | RFI>3V/m / EFT>1KV / ESD>4KV(contact) |
Shock/ Vibration | IEC 60947-5-2,Part 7.4.1/ IEC 60947-5-2,Part 7.4.2 |
Connecting | 2 M cable |
Size | |
Connecting diagram | |
| |
2nd Fl.,Building 3C,East Zone,Liandong U valley, Majuqiao Town, Tongzhou District, Beijing City, China 101102
sales@bidukelec.com
010-56495271