Installation type: Retro-reflective
Detection distance: 5M
Output polarity: NC
voltage: 24-240VAC
Connection mode: M12 connector
Shell material: Plastic
Other notes: Infrared
| Technical data | ||
| Mode | Retro-reflective | |
| Sensing distance | 5M | |
| Current consumption | <30mA | |
|
Output |
AC output:(MOSFET) output , Operating voltage : 240 V A C ±10%),Max current: 200mA(M18),Voltage drop:≤10V | |
| Output function | Light on | |
| Light source | Infrared (880nm) | |
| Isolation | >20mA(1500VAC) | |
| Short circuit protect/Rever polarity protect | --- | |
| Overload protection | Yes | |
| LED display | yes(output fuction on, LED on) | |
| Response time | 1ms | |
| Polution | 3(industry surrounding) | |
| Protection category | IP67(IEC) | |
| Ambient temperature | -25℃--+55℃ | |
| Ambient humidity | 35-85% RH | |
| EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>10V/m(in 30-1000MHZ),EFT>1KV,ESD>4KV(Contact) | |
| Vibration | IEC 60947-5-2, Part 7.4.2 Or 10-55HZ, 1.0mm 30 minutes each on X,Y,Z direction | |
|
Shock |
IEC 60947-5-2, Part 7.4.1 or accerlated speed 30g, 11ms each on X,Y,Z direction, 6 times each direction | |
| Strength | IEC 60947-5-2, Part8.3.3.4 Or 500VDC for one minute | |
| Connecting | M12 connector | |
| size | ||
![]() |
||
| Connecting diagram | ||
|
|
||

2nd Fl.,Building 3C,East Zone,Liandong U valley, Majuqiao Town, Tongzhou District, Beijing City, China 101102

sales@bidukelec.com

010-56495271