Model | Installation type | Detection distance | Output polarity | Voltage | Connection mode | Shell material | Other instructions |
I1PN-Q1604N-O3U2 | Non-flush | 4mm | NPN NO | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1604N-C3U2 | Non-flush | 4mm | NPN NC | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1604P-O3U2 | Non-flush | 4mm | PNP NO | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1604P-C3U2 | Non-flush | 4mm | PNP NC | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1604N-S4U2 | Non-flush | 4mm | NPN NO&NC | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1604P-S4U2 | Non-flush | 4mm | PNP NO&NC | 10-30VDC | 2 M cable | PBT | |
I4PN-Q1604C-O2U2 | Non-flush | 4mm | DC two wire NO | 10-60VDC | 2 M cable | PBT | |
I4PN-Q1604C-C2U2 | Non-flush | 4mm | DC two wire NC | 10-60VDC | 2 M cable | PBT | |
I1PN-Q1612N-O3U2 | Non-flush | 12mm | NPN NO | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1612N-C3U2 | Non-flush | 12mm | NPN NC | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1612P-O3U2 | Non-flush | 12mm | PNP NO | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1612P-C3U2 | Non-flush | 12mm | PNP NC | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1612N-S4U2 | Non-flush | 12mm | NPN NO&NC | 10-30VDC | 2 M cable | PBT | |
I1PN-Q1612P-S4U2 | Non-flush | 12mm | PNP NO&NC | 10-30VDC | 2 M cable | PBT | |
I4PN-Q1612C-O2U2 | Non-flush | 12mm | DC two wire NO | 10-60VDC | 2 M cable | PBT | |
I4PN-Q1612C-C2U2 | Non-flush | 12mm | DC two wire NC | 10-60VDC | 2 M cable | PBT |
2nd Fl.,Building 3C,East Zone,Liandong U valley, Majuqiao Town, Tongzhou District, Beijing City, China 101102
sales@bidukelec.com
010-56495271