Model | Installation type | Detection distance | Output polarity | Voltage | Connection mode | Shell material | Other instructions |
Emitter P18-T015MD-EI3L2 Receiver P18-T015MP-SI4U2 | Through beam | 15 M | PNP NO+NC | 10-30VDC | 2M PVC | Plastic | infrared |
EmitterP18-T015MD-EI3L2ReceiverP18-T015MN-SI4U2 | Through beam | 15M | NPN NO+NC | 10-30VDC | 2米PVC | Plastic | Infrared |
P18-D0500N-SI4U2 | Diffuse | 500MM | NPN NO+NC | 10-30VDC | 2M Cable | Plastic | Infrared |
P18-D0500P-SI4U2 | Diffuse | 500mm | PNP NO+NC | 10-30VDC | 2M Cable | Plastic | Infrared |
P18-L3000N-SI4U2 | Retro-reflective | 3M | NPN NO+NC | 10-30VDC | 2M Cable | Nickel Plated Brass | Infrared |
P18-L3000P-SI4U2 | Retro-reflective | 3M | PNP NO+NC | 10-30VDC | 2M Cable | Plastic | Infrared |
P18-L1000N-SR4U2/F | Retro-reflective | 1M | NPN NO+NC | 10-30VDC | 2M Cable | Plastic | Red with polarrizing filters |
P18-L1000P-SR4U2/F | Retro-reflective | 1M | PNP NO+NC | 10-30VDC | 2M Cable | Plastic | Red with polarrizing filters |
Emitter P18-T015MA-EI2L2 Receiver P18-T015MA-LI3U2 | Through beam | 15 M | NO | 24-240VAC | 2M Cable | Plastic | Infrared |
EmitterP18-T015MA-EI2L2ReceiverP18-T015MA-DI3U2 | Through beam | 15M | NC | 24-240VAC | 2M Cable | Plastic | Infrared |
P18-D0150A-LI3L2 | Diffuse | 150MM | NO | 24-240VAC | 2米PVC | Plastic | Infrared |
P18-D0150A-DI3L2 | Diffuse | 150mm | NC | 24-240VAC | 2米PVC | Plastic | Infrared |
P18-L3000A-LI3L2 | Retro-reflective | 3M | NO | 24-240VAC | 2M Cable | Plastic | Infrared |
P18-L3000A-DI3L2 | Retro-reflective | 3M | NC | 24-240VAC | 2M Cable | Plastic | Infrared |
P18-L1000A-LR3L2/F | Retro-reflective | 1M | NO | 24-240VAC | 2M Cable | Plastic | Red with polarrizing filters |
P18-L3000A-DR3L2/F | Retro-reflective | 1M | NC | 24-240VAC | 2米PVC | Plastic | Red with polarrizing filters |
2nd Fl.,Building 3C,East Zone,Liandong U valley, Majuqiao Town, Tongzhou District, Beijing City, China 101102
sales@bidukelec.com
010-56495271