Model | Installation type | Detection distance | Output polarity | Voltage | Connection mode | Shell material | Other instructions |
C1CF-D6.501N-OPU3 | Flush | 1mm | NPN NO | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.501N-CPU3 | Flush | 1mm | NPN NC | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.501P-OPU3 | Flush | 1mm | PNP NO | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.501P-CPU3 | Flush | 1mm | PNP NC | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.501N-OEU4 | Flush | 1mm | NPN NO | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.501N-CEU4 | Flush | 1mm | NPN NC | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.501P-OEU4 | Flush | 1mm | PNP NO | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.501P-CEU4 | Flush | 1mm | PNP NC | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.502N-OPU3 | Flush | 2mm | NPN NO | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.502N-CPU3 | Flush | 2mm | NPN NC | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.502P-OPU3 | Flush | 2mm | PNP NO | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.502P-CPU3 | Flush | 2mm | PNP NC | 10-30VDC | M8 connector | Nickel Plated Brass | |
C1CF-D6.502N-OEU4 | Flush | 2mm | NPN NO | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.502N-CEU4 | Flush | 2mm | NPN NC | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.502P-OEU4 | Flush | 2mm | PNP NO | 10-30VDC | M12 connector | Nickel Plated Brass | |
C1CF-D6.502P-CEU4 | Flush | 2mm | PNP NC | 10-30VDC | M12 connector | Nickel Plated Brass |
2nd Fl.,Building 3C,East Zone,Liandong U valley, Majuqiao Town, Tongzhou District, Beijing City, China 101102
sales@bidukelec.com
010-56495271