Model | Installation type | Detection distance | Output polarity | Voltage | Connection mode | Shell material | Other instructions |
I1SF-M40.6N-O3U2 | Flush | 0.6mm | NPN NO | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M40.6N-C3U2 | Flush | 0.6mm | NPN NC | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M40.6P-O3U2 | Flush | 0.6mm | PNP NO | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M40.6P-C3U2 | Flush | 0.6mm | PNP NC | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M40.8N-O3U2 | Flush | 0.8mm | NPN NO | 10-30VDC | 2M cable | stainless steel | |
I1SF-M40.8N-C3U2 | Flush | 0.8mm | NPN NC | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M40.8P-O3U2 | Flush | 0.8mm | PNP NO | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M40.8P-C3U2 | Flush | 0.8mm | PNP NO | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M401N-O3U2 | Semi-flush | 1mm | NPN NO | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M401N-C3U2 | Semi-flush | 1mm | NPN NC | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M401P-O3U2 | Semi-flush | 1mm | PNP NO | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M401P-C3U2 | Semi-flush | 1mm | PNP NC | 10-30VDC | 2 M cable | stainless steel | |
I1SF-M040.6N-O3U/3P8 | Flush | 0.6mm | NPN NO | 10-30VDC | M8 pigtail(0.3meter) | stainless steel | |
I1SF-M040.6N-C3U/3P8 | Flush | 0.6mm | NPN NC | 10-30VDC | M8 pigtail(0.3meter) | stainless steel | |
I1SF-M040.6P-O3U/3P8 | Flush | 0.6mm | PNP NC | 10-30VDC | M8 pigtail(0.3meter) | stainless steel | |
I1SF-M040.6P-CPU/3P8 | Flush | 0.6mm | PNP NC | 10-30VDC | M8 pigtail(0.3meter) | stainless steel |
2nd Fl.,Building 3C,East Zone,Liandong U valley, Majuqiao Town, Tongzhou District, Beijing City, China 101102
sales@bidukelec.com
010-56495271